<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikeJaquish &#187; cary</title>
	<atom:link href="http://blog.mikejaquish.com/tag/cary/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikejaquish.com</link>
	<description>Real Estate Blog: Cary, Raleigh, Wake County and Beyond!</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Wallpaper is B-A-C-K!  Who would EVER have guessed THAT?</title>
		<link>http://blog.mikejaquish.com/2012/01/15/wallpaper-is-b-a-c-k-who-would-ever-have-guessed-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wallpaper-is-b-a-c-k-who-would-ever-have-guessed-that</link>
		<comments>http://blog.mikejaquish.com/2012/01/15/wallpaper-is-b-a-c-k-who-would-ever-have-guessed-that/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:27:57 +0000</pubDate>
		<dc:creator>MikeJaquish</dc:creator>
				<category><![CDATA[House Tales]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Raleigh]]></category>

		<guid isPermaLink="false">http://blog.mikejaquish.com/?p=1313</guid>
		<description><![CDATA[I saw it in yesterday&#8217;s Raleigh News and Observer, a reprint of an article from the Washington Times. Wallpaper is staging a comeback!!! Read all about it here! I had heard wallpaper rumblings and rumors. A year or so ago, HGTV Househunters featured a fellow who wanted a condo where he could unleash his burgeoning [...]]]></description>
			<content:encoded><![CDATA[<p>I saw it in yesterday&#8217;s Raleigh News and Observer, a reprint of an article from the Washington Times.<br />
Wallpaper is staging a comeback!!!<br />
<a href="http://www.newsobserver.com/2012/01/14/1773520/wallpaper-recovers.html"><b>Read all about it here!</b></a></p>
<p>I had heard wallpaper rumblings and rumors.  A year or so ago, HGTV Househunters featured a fellow who wanted a condo where he could unleash his burgeoning wallpapering talents.<br />
And, it seems that anytime something falls as far from grace as wallpaper assuredly has, it rebounds into the spotlight again just to keep us on our toes.</p>
<p>I worked hard many years ago to develop wallpaper hanging skills.  To cut and match and plumb and level well enough to let people see my work.<br />
About the time I got good at it (Or so I thought), wallpaper fell completely out of favor.<br />
And now, my skill is redeemed!  Wallpaper is back!</p>
<p>So, you have a home to sell in Cary?  And now your wallpaper is back in favor, right?  Not so fast.  It can be expensive to be a trendsetter out on the bleeding edge of the cutting edge.<br />
I have yet to hear Buyers mention &#8220;Wallpaper&#8221; without wrinkling up their noses at the concept.<br />
And a new media fad doesn&#8217;t mean that your floral 1990&#8242;s have suddenly become chic, in, old school hot, desirable, retro.  Not at all.  And that foil paper?  Buh-bye!<br />
Decor is a personal and volatile subject.  Your delight may well be a well-qualified Buyer&#8217;s stupor.  And we all know there is no excess of well-qualified Buyers.</p>
<p>The advice to strip and paint is going to be with us for a while, I am afraid.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikejaquish.com/2012/01/15/wallpaper-is-b-a-c-k-who-would-ever-have-guessed-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rembrandt in America?  I collect Rembrandts in Cary and Raleigh!</title>
		<link>http://blog.mikejaquish.com/2012/01/03/rembrandt-in-america-i-collect-rembrandts-in-cary-and-raleigh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rembrandt-in-america-i-collect-rembrandts-in-cary-and-raleigh</link>
		<comments>http://blog.mikejaquish.com/2012/01/03/rembrandt-in-america-i-collect-rembrandts-in-cary-and-raleigh/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:45:36 +0000</pubDate>
		<dc:creator>MikeJaquish</dc:creator>
				<category><![CDATA[Cary NC]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Rembrandt]]></category>

		<guid isPermaLink="false">http://blog.mikejaquish.com/?p=1269</guid>
		<description><![CDATA[Since the end of October, the North Carolina Museum of Art&#160;has been&#160;honored to host Rembrandt in America,&#160;the largest collection of Rembrandt paintings to ever have been exhibited in America. The collection is on display for a few more weeks, until January 22, so you should be scheduling your visit soon. I haven&#39;t even visited the [...]]]></description>
			<content:encoded><![CDATA[<p><html><body></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">Since the end of October, the North Carolina Museum of Art&nbsp;has been&nbsp;honored to host <a href="http://ncartmuseum.org/exhibitions/rembrandt/" target="_blank"><strong>Rembrandt in America</strong></a>,&nbsp;the largest collection of Rembrandt paintings to ever have been exhibited in America.<br />
			The collection is on display for a few more weeks, until January 22, so you should be scheduling your visit soon.<br />
			I haven&#39;t even visited the new NC Museum of Art since construction was completed, so I am overdue to find a reason to go.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;"><a href="http://ncartmuseum.org/exhibitions/rembrandt/" target="_blank"><strong>Rembrandt in America</strong></a> may be the perfect reason to get out and go.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">Interestingly, I have been collecting Rembrandts in Cary and Raleigh for some time.&nbsp;&nbsp; Houses, that is.&nbsp; &quot;Rembrandt&quot; models by New Fortis/K Hovnanian Homes.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">I live in a Rembrandt.&nbsp; Circa 1993.<br />
			Oddly enough, my Rembrandt is in a subdivision named &quot;Giverny.&quot;&nbsp; Rembrandt in Giverny?&nbsp; Maybe it should have been a <a href="http://en.wikipedia.org/wiki/Claude_Monet#Giverny" target="_blank"><strong>Monet</strong></a>?&nbsp; That would have been OK, too.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;"><img alt="The Rembrandt by New Fortis" src="http://triangleneighborhoodprofiles.com/wp-content/uploads/2012/01/Rembrandt-Elevation-D.jpg" style="width: 754px; height: 881px;" /></span></span></p>
<p>
			&nbsp;</p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">The Elevation &quot;D&quot; Rembrandt was the masterpiece of the model.&nbsp; Full brick front, with half circle windows, a hip roof, and a finished bonus room over the garage all elevated the &quot;D&quot; to the top of the heap.&nbsp; It was the model home in Giverny, and as is common, the model became one of the most popular floor plans to be built.&nbsp; I belive our neighborhood is about 20% Rembrandts, of one elevation or another.<br />
			I live in a home built to Elevation &quot;C.&quot;&nbsp; The &quot;C&quot; has a partial brick front.&nbsp; We added a front porch that makes our &quot;C&quot; unique in the neighborhood.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;"><img alt="Rembrandt Elevations A, B, and C" src="http://triangleneighborhoodprofiles.com/wp-content/uploads/2012/01/Rembrandt-Elevation-A-B-C.jpg" style="width: 487px; height: 1001px;" /></span></span></p>
<p>
			&nbsp;</p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">Elevation &quot;A&quot; was the &quot;plain Jane,&quot; base model elevation.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">Elevation &quot;B&quot; adds a rocking chair front porch.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">Elevation &quot;C&quot; includes brick trim on the left of the front of the house, and a step down in the roof.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">But interiors of these three elevations are the same, unless options were chosen to change them.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">The two-story family room in the top rendering offers dramatic central height to the interior, and the rendering shows the palladian windows included in the &quot;D&quot; elevation.&nbsp; Our &quot;C&quot; Elevation home has rectangular transom windows in place of the palladians.<br />
			Most commonly, buyers chose to finish a loft area into a 4th bedroom and/or to add a 5th bedroom/bonus room over the garage.<br />
			Square footages vary from just over 2200 to about 2800 square feet.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">While owners have customized their homes and properties over the last 15 to 18 years, a tour around the area turns up many Rembrandts.&nbsp; You can see the Rembrandt DNA in the photos, and also appreciate the pride homeowners take in&nbsp;personalization of their properties.</span></span></p>
<p>
			&nbsp;</p>
<p>		<object height="510" width="680"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fmikejaquish%2Fsets%2F72157628130887962%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fmikejaquish%2Fsets%2F72157628130887962%2F&amp;set_id=72157628130887962&amp;jump_to=" /><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowFullScreen" value="true" /><embed allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fmikejaquish%2Fsets%2F72157628130887962%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fmikejaquish%2Fsets%2F72157628130887962%2F&amp;set_id=72157628130887962&amp;jump_to=" height="510" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" type="application/x-shockwave-flash" width="680"></embed></object></body><br />
</html></p>
<p>  </body><br />
</html></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikejaquish.com/2012/01/03/rembrandt-in-america-i-collect-rembrandts-in-cary-and-raleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses?  Sure, I&#8217;m holding one Sunday.</title>
		<link>http://blog.mikejaquish.com/2011/10/22/open-houses-sure-im-holding-one-sunday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-houses-sure-im-holding-one-sunday</link>
		<comments>http://blog.mikejaquish.com/2011/10/22/open-houses-sure-im-holding-one-sunday/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 11:11:21 +0000</pubDate>
		<dc:creator>MikeJaquish</dc:creator>
				<category><![CDATA[501 Midenhall Way Cary NC]]></category>
		<category><![CDATA[Real Estate Stuff]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[Listing Agent]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://blog.mikejaquish.com/?p=1080</guid>
		<description><![CDATA[Open Houses Work, if we work them.]]></description>
			<content:encoded><![CDATA[<p>Do I do Open Houses? <br />
Yes, I hold Open Houses in most of my listings, and I don&#8217;t worry about reasons given for not holding them.</p>
<p>Do Open Houses &#8220;work&#8221; in Cary?<br />
I think many work well to expose the home to the market, to generate a little buzz, to get people in to visit.</p>
<p>&#8220;They are only for agents to get new Buyer Clients.&#8221;<br />
No, I hold Open Houses to generate business for that listing. </p>
<p>&#8220;Only a low percentage of Open Houses result in a Buyer.&#8221;<br />
I like to say, as a listing agent, holding an Open House is better than napping at home in front of the TV, and moaning that the real estate market is dead.</p>
<p>So, Yes, I am holding an Open House Sunday, 10/23.  See me from 2-4PM at <strong><a title="501 Midenhall Way Information" href="http://blog.mikejaquish.com/category/featured/501-midenhall-way-cary-nc/" target="_blank">501 Midenhall Way, Cary NC, 27513</a></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikejaquish.com/2011/10/22/open-houses-sure-im-holding-one-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>505 Spencer Crest Court, Cary NC 27513</title>
		<link>http://blog.mikejaquish.com/2011/09/28/505-spencer-crest-court-cary-nc-27513/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=505-spencer-crest-court-cary-nc-27513</link>
		<comments>http://blog.mikejaquish.com/2011/09/28/505-spencer-crest-court-cary-nc-27513/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:42:53 +0000</pubDate>
		<dc:creator>MikeJaquish</dc:creator>
				<category><![CDATA[505 Spencer Crest Court Cary NC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[505 Spencer Crest]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[Cary NC]]></category>
		<category><![CDATA[morrisville]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[triangle mls]]></category>

		<guid isPermaLink="false">http://blog.mikejaquish.com/?p=865</guid>
		<description><![CDATA[505 Spencer Crest Court is a lovely home, nearly new, in Bexley at Weston, in north Cary. 505 Spencer Crest Court offers: 3252 Square Feet 5 bedrooms, including one on the main level 3 full bathrooms, all with tile Granite tops in the kitchen and master bath Stainless steel appliances, including gas cooktop Hardwoods on [...]]]></description>
			<content:encoded><![CDATA[<p>505 Spencer Crest Court is a lovely home, nearly new, in <strong><a title="Neighborhood Profile" href="http://triangleneighborhoodprofiles.com/bexley-at-weston-move-up-not-out/" target="_blank">Bexley at Weston</a></strong>, in north Cary.</p>
<p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fmikejaquish%2Fsets%2F72157627675327850%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fmikejaquish%2Fsets%2F72157627675327850%2F&#038;set_id=72157627675327850&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=107931"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=107931" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fmikejaquish%2Fsets%2F72157627675327850%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fmikejaquish%2Fsets%2F72157627675327850%2F&#038;set_id=72157627675327850&#038;jump_to=" width="500" height="375"></embed></object></p>
<p>505 Spencer Crest Court offers:</p>
<ul>
<li>3252 Square Feet</li>
<li>5 bedrooms, including one on the main level</li>
<li>3 full bathrooms, all with tile</li>
<li>Granite tops in the kitchen and master bath</li>
<li>Stainless steel appliances, including gas cooktop</li>
<li>Hardwoods on the main level and the entire staircase</li>
<li>Excellent bonus room for media</li>
<li>Large open 2nd level loft for reading nook, school desks, etc.</li>
<li>Exterior is brick on four sides, with stone and fiber-cement accents</li>
<li>Low maintenance lot, with reclaimed water irrigation and attractive landscaping</li>
<li>Wonderful and convenient N Cary location</li>
</ul>
<p>Access to points of interest is excellent, including Raleigh, NC State University, RDU Airport, NC State Museum of Art, the NC State Fairgrounds, Umstead Park, North Cary Park and Town of Cary Greenways, and Wake County Lake Crabtree Park.</p>
<p>505 Spencer Crest Court is located outside the RDU Air Traffic mandatory notification zones. There may be occassional air traffic, but not at a level that mandates disclosure.</p>
<p>Call me for a showing or more information:</p>
<p><strong>Mike Jaquish, REALTOR®<br />
919.880.2769</strong></p>
<p><strong>Broker Associate, KELLER WILLIAMS® Realty<br />
</strong><strong>Cary NC</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikejaquish.com/2011/09/28/505-spencer-crest-court-cary-nc-27513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff the Movers will not Put on the Truck.  60 Seconds in Real Estate Cary NC</title>
		<link>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=934&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stuff-the-movers-will-not-put-on-the-truck-60-seconds-in-real-estate-cary-nc</link>
		<comments>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=934#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:03:00 +0000</pubDate>
		<dc:creator>MikeJaquish</dc:creator>
				<category><![CDATA["60 Seconds in Real Estate" Video Channel]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://blog.mikejaquish.com/?post_type=external-videos&#038;p=934</guid>
		<description><![CDATA[Sometimes a listing agent has to bite the bullet and help out with various items that a client&#8217;s mover will not carry. Category: People &#38; BlogsUploaded by: MikeJaquishHosted: youtube]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://blog.mikejaquish.com/?post_type=external-videos&#038;p=934"><img src="http://img.youtube.com/vi/bKQbwII_fn0/2.jpg" alt="" /></a></span></p>
<p>Sometimes a listing agent has to bite the bullet and help out with various items that a client&#8217;s mover will not carry.</p>
<p><small><i>Category:</i> People &amp; Blogs<br/><i>Uploaded by:</i> <a href='http://www.youtube.com/user/mikejaquish'>MikeJaquish</a><br/><i>Hosted:</i> <a href='http://www.youtube.com/watch?v=bKQbwII_fn0'>youtube</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decorate that QR Code.  60 Seconds in Real Estate Cary NC</title>
		<link>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=935&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decorate-that-qr-code-60-seconds-in-real-estate-cary-nc</link>
		<comments>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=935#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:19:00 +0000</pubDate>
		<dc:creator>MikeJaquish</dc:creator>
				<category><![CDATA["60 Seconds in Real Estate" Video Channel]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://blog.mikejaquish.com/?post_type=external-videos&#038;p=935</guid>
		<description><![CDATA[I went to work on a QR Code to improve the appearance and to keep it scannable. I think the method will work quite well for real estate applications. Category: People &#38; BlogsUploaded by: MikeJaquishHosted: youtube]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://blog.mikejaquish.com/?post_type=external-videos&#038;p=935"><img src="http://img.youtube.com/vi/foMpSK6hlu0/2.jpg" alt="" /></a></span></p>
<p>I went to work on a QR Code to improve the appearance and to keep it scannable.  I think the method will work quite well for real estate applications.</p>
<p><small><i>Category:</i> People &amp; Blogs<br/><i>Uploaded by:</i> <a href='http://www.youtube.com/user/mikejaquish'>MikeJaquish</a><br/><i>Hosted:</i> <a href='http://www.youtube.com/watch?v=foMpSK6hlu0'>youtube</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basements! 60 Seconds in Real Estate Cary NC</title>
		<link>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=936&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basements-60-seconds-in-real-estate-cary-nc</link>
		<comments>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=936#comments</comments>
		<pubDate>Sat, 27 Aug 2011 06:13:00 +0000</pubDate>
		<dc:creator>MikeJaquish</dc:creator>
				<category><![CDATA["60 Seconds in Real Estate" Video Channel]]></category>
		<category><![CDATA[Basements]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://blog.mikejaquish.com/?post_type=external-videos&#038;p=936</guid>
		<description><![CDATA[Buyers ask about Basements in Cary, and we have them. Most Cary home buyers end up without basements, however. Finished attics are more affordable and more common. Category: People &#38; BlogsUploaded by: MikeJaquishHosted: youtube]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://blog.mikejaquish.com/?post_type=external-videos&#038;p=936"><img src="http://img.youtube.com/vi/pmnsOLoMrdM/2.jpg" alt="" /></a></span></p>
<p>Buyers ask about Basements in Cary, and we have them.  Most Cary home buyers end up without basements, however.  Finished attics are more affordable and more common.</p>
<p><small><i>Category:</i> People &amp; Blogs<br/><i>Uploaded by:</i> <a href='http://www.youtube.com/user/mikejaquish'>MikeJaquish</a><br/><i>Hosted:</i> <a href='http://www.youtube.com/watch?v=pmnsOLoMrdM'>youtube</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Dealbreakers and Smart Pricing.  60 Seconds in Real Estate Cary NC</title>
		<link>http://blog.mikejaquish.com/2011/08/23/buyers-dealbreakers-and-smart-pricing-60-seconds-in-real-estate-cary-nc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buyers-dealbreakers-and-smart-pricing-60-seconds-in-real-estate-cary-nc</link>
		<comments>http://blog.mikejaquish.com/2011/08/23/buyers-dealbreakers-and-smart-pricing-60-seconds-in-real-estate-cary-nc/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:01:22 +0000</pubDate>
		<dc:creator>MikeJaquish</dc:creator>
				<category><![CDATA[Real Estate Photos and Videos]]></category>
		<category><![CDATA[Real Estate Stuff]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[Cary NC]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Listing Agent]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.mikejaquish.com/?p=736</guid>
		<description><![CDATA[Buyers look for items that are dealbreakers for them.  When deficiencies cannot be cured, smart Sellers and their listing agents price homes accordingly.]]></description>
			<content:encoded><![CDATA[<p><html><br />
	<head><br />
		<title></title><br />
	</head><br />
	<body></p>
<h2>
			<span style="font-family: arial,helvetica,sans-serif;">Buyers and Dealbreakers</span></h2>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">Buyers will often cite a &quot;dealbreaker&quot; when considering a home.&nbsp; In Cary, NC, some of those items are steep driveways, proximity to large powerlines, proximity to busy thorofares, railroad tracks, or excessive airplane traffic.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">Some buyers are willing to work with a home that has only a single negative feature, but when they add up, those buyers often lose interest.<br />
			A few years ago, I listed and sold a home with a steep driveway, powerlines and a railroad behind it.&nbsp; How can that be overcome?<br />
			We have a saying in real estate, that &quot;Price fixes all deficiencies.&quot;&nbsp; In other words, when a home&#39;s price recognizes the diminished value created by excessive incurable deficiencies, and there is an affordable home with otherwise great features, there will be a buyer.</span></span></p>
<p>
			<span style="font-size: 16px;"><span style="font-family: arial,helvetica,sans-serif;">Smart home sellers and their listing agents&nbsp;in Cary will take negative items they cannot change&nbsp;into account when pricing the home for sale.</span></span></p>
<p>
			&nbsp;</p>
<p><iframe width="640" height="390" src="http://www.youtube-nocookie.com/embed/gJUgeey9JLs?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></body><br />
</html></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikejaquish.com/2011/08/23/buyers-dealbreakers-and-smart-pricing-60-seconds-in-real-estate-cary-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 17 2011 Last 30 Days Closed Sales 60 Seconds in Real Estate Cary NC</title>
		<link>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=937&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=august-17-2011-last-30-days-closed-sales-60-seconds-in-real-estate-cary-nc</link>
		<comments>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=937#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:18:00 +0000</pubDate>
		<dc:creator>MikeJaquish</dc:creator>
				<category><![CDATA["60 Seconds in Real Estate" Video Channel]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://blog.mikejaquish.com/?post_type=external-videos&#038;p=937</guid>
		<description><![CDATA[The large number of single digit Days on Market in Cary NC home sales indicates that homes will sell when properly prepared, properly presented, and properly priced! Real Estate could be better, but it sure isn&#8217;t dead in Cary NC! A good listing agent makes a huge difference. Buyers agents are working hard to find [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://blog.mikejaquish.com/?post_type=external-videos&#038;p=937"><img src="http://img.youtube.com/vi/BdRDN78_Cdw/2.jpg" alt="" /></a></span></p>
<p>The large number of single digit Days on Market in Cary NC home sales indicates that homes will sell when properly prepared, properly presented, and properly priced!<br />
Real Estate could be better, but it sure isn&#8217;t dead in Cary NC!<br />
A good listing agent makes a huge difference.  Buyers agents are working hard to find value for their buyers.  Listing agents need to work just as hard to show the value in sellers properties!</p>
<p><small><i>Category:</i> People &amp; Blogs<br/><i>Uploaded by:</i> <a href='http://www.youtube.com/user/mikejaquish'>MikeJaquish</a><br/><i>Hosted:</i> <a href='http://www.youtube.com/watch?v=BdRDN78_Cdw'>youtube</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikejaquish.com/?post_type=external-videos&#038;p=937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cary NC Market Report, Closed Sales in the last 30 days.  60 Seconds in Real Estate Cary NC</title>
		<link>http://blog.mikejaquish.com/2011/08/17/cary-nc-market-report-closed-sales-in-the-last-30-days-60-seconds-in-real-estate-cary-nc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cary-nc-market-report-closed-sales-in-the-last-30-days-60-seconds-in-real-estate-cary-nc</link>
		<comments>http://blog.mikejaquish.com/2011/08/17/cary-nc-market-report-closed-sales-in-the-last-30-days-60-seconds-in-real-estate-cary-nc/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:51:26 +0000</pubDate>
		<dc:creator>MikeJaquish</dc:creator>
				<category><![CDATA[Cary NC]]></category>
		<category><![CDATA[Real Estate Stuff]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Buyers agent]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[Cary market report]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Listing Agent]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.mikejaquish.com/?p=722</guid>
		<description><![CDATA[Cary NC Market Report, last 30 days closings.]]></description>
			<content:encoded><![CDATA[<p><html><br />
	<head></p>
<p>	</head><br />
	<body></p>
<h2>
			<span style="font-family: arial,helvetica,sans-serif;">30 days of Real Estate Closing in Cary, as of August 17, 2011</span></h2>
<p>
